<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Moates' adventures in the land of Mox &#187; Computing</title>
	<atom:link href="http://www.mox.net/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mox.net</link>
	<description>The ramblings of Captain Overkill</description>
	<lastBuildDate>Sun, 30 May 2010 01:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Icoconvert</title>
		<link>http://www.mox.net/2010/05/20/icoconvert/</link>
		<comments>http://www.mox.net/2010/05/20/icoconvert/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:33:45 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[icoconvert]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=169</guid>
		<description><![CDATA[I still see a lot of referral traffic for the Linux icon conversion tool I wrote probably 10 years ago now. After many years of the code hiding out on some forgotten hard drive, I&#8217;ve pulled it out, made sure it compiles on a modern Linux box, and am posting it for download here.
Personally speaking, [...]]]></description>
			<content:encoded><![CDATA[<p>I still see a lot of referral traffic for the Linux icon conversion tool I wrote probably 10 years ago now. After many years of the code hiding out on some forgotten hard drive, I&#8217;ve pulled it out, made sure it compiles on a modern Linux box, and am posting it for download <a href="http://www.mox.net/icoconvert-1.1.tgz">here</a>.</p>
<p>Personally speaking, part of the reason I lost it/don&#8217;t maintain it is because I find the icon selections on Linux are no longer lacking in any way. In fact, I think some of the best icons on any platform are for GNOME and KDE.</p>
<p>If you&#8217;re interested in taking over this code, let me know. I&#8217;ll be happy to refer people to an updated version of the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2010/05/20/icoconvert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick hard drive health checks</title>
		<link>http://www.mox.net/2010/05/20/quick-hard-drive-health-checks/</link>
		<comments>http://www.mox.net/2010/05/20/quick-hard-drive-health-checks/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:22:04 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[disk health]]></category>
		<category><![CDATA[hdsentinel]]></category>
		<category><![CDATA[unRAID]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=163</guid>
		<description><![CDATA[Most computer geeks know about SMART, or at least have heard of SMART, the built in system in hard disks to monitor their health. The problem with SMART is that it&#8217;s data, not analysis. Unless you know how all the numbers work together, it&#8217;s not terribly useful information.
While trolling the unRAID forums today, I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Most computer geeks know about SMART, or at least have heard of SMART, the built in system in hard disks to monitor their health. The problem with SMART is that it&#8217;s data, not analysis. Unless you know how all the numbers work together, it&#8217;s not terribly useful information.</p>
<p>While trolling the unRAID forums today, I ran across an app called <a href="http://www.hdsentinel.com/">Hard Disk Sentinel</a>. They have a range of applications available for a variety of hard disk monitoring, but their free Linux app is the one I&#8217;m writing about today. You simply download the binary and run it on a system as root, and you&#8217;ll get output like this:</p>
<p>HDD Device  0: /dev/sda<br />HDD Model ID : WDC WD15EADS-00P8B0<br />HDD Serial No: WD-WMAVU1631157<br />HDD Revision : 01.00A01<br />HDD Size     : 1430799 MB<br />Interface    : S-ATA II<br />Temperature  : 24 °C<br />Health       : 100 %<br />Performance  : 100 %<br />Power on time: 8 days, 22 hours<br />Est. lifetime: more than 1000 days</p>
<p>Pretty handy, and much more readable. Mind you this is an &#8220;at a glance&#8221; view of your disk, but it can point out a number of useful things, like which disks are oldest in your system, which are running hot, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2010/05/20/quick-hard-drive-health-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR code added</title>
		<link>http://www.mox.net/2009/08/04/qr-code-added/</link>
		<comments>http://www.mox.net/2009/08/04/qr-code-added/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:52:41 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=156</guid>
		<description><![CDATA[I recently decided to finally figure out what the bizarre boxes were I saw on lots of pages related to cell phones. Turns out it&#8217;s a 2-D barcode that contains information which a cell phone camera can read, decode and act on.
I&#8217;ve added the QR codes to my site here, such that you can navigate [...]]]></description>
			<content:encoded><![CDATA[<p>I recently decided to finally figure out what the bizarre boxes were I saw on lots of pages related to cell phones. Turns out it&#8217;s a 2-D barcode that contains information which a cell phone camera can read, decode and act on.</p>
<p>I&#8217;ve added the QR codes to my site here, such that you can navigate to them using said programs. The application &#8220;Barcode Scanner&#8221; for the Android phones does this and is really quite cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/08/04/qr-code-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolicloud on a Gateway LT3103u</title>
		<link>http://www.mox.net/2009/07/21/jolicloud-on-a-gateway-lt3103u/</link>
		<comments>http://www.mox.net/2009/07/21/jolicloud-on-a-gateway-lt3103u/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:21:33 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gateway LT3103u]]></category>
		<category><![CDATA[Jolicloud]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=152</guid>
		<description><![CDATA[I got my invite to try out the Jolicloud alpha yesterday. While this netbook isn&#8217;t listed in their supported (or unsupported) machines, initial install is working OK. Wifi works out of the box, and I suspect it&#8217;s not using the best video driver but video does work at the proper resolution. I wanted to put [...]]]></description>
			<content:encoded><![CDATA[<p>I got my invite to try out the <a title="Jolicloud" href="http://www.jolicloud.com/">Jolicloud</a> alpha yesterday. While this netbook isn&#8217;t listed in their supported (or unsupported) machines, initial install is working OK. Wifi works out of the box, and I suspect it&#8217;s not using the best video driver but video does work at the proper resolution. I wanted to put this out there in case someone was searching for info. As I run across issues (and solutions) I&#8217;ll update this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/07/21/jolicloud-on-a-gateway-lt3103u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu on a Gateway LT3103u</title>
		<link>http://www.mox.net/2009/07/08/installing-ubuntu-on-a-gateway-lt3103u/</link>
		<comments>http://www.mox.net/2009/07/08/installing-ubuntu-on-a-gateway-lt3103u/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:18:43 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gateway LT3103u]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=150</guid>
		<description><![CDATA[The next OS (and last) that I care about getting working on the Gateway LT3103u is Ubuntu. This is the OS that I use day to day, and so the most interesting to me.
Unfortunately, the current release of Ubuntu, 9.04, is currently using kernel 2.6.28, which isn&#8217;t new enough to have working wireless drivers for [...]]]></description>
			<content:encoded><![CDATA[<p>The next OS (and last) that I care about getting working on the Gateway LT3103u is Ubuntu. This is the OS that I use day to day, and so the most interesting to me.</p>
<p>Unfortunately, the current release of Ubuntu, 9.04, is currently using kernel 2.6.28, which isn&#8217;t new enough to have working wireless drivers for the chipset in the LT3103u. Fortunately, Ubuntu has a very clean way to upgrade to their &#8220;testing&#8221; release:</p>
<p>sudo do-release-upgrade -d</p>
<p>After having done this, wireless works perfectly. The beta of 9.09 Karmic Koala includes kernel 2.6.30. Other devices seem to work well, so far, with one exception: video. <img src='http://www.mox.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Video was working fine until I closed the lid, at which point it never recovered. So, based on some data I read elsewhere, I disabled DRI using the following in xorg.conf:</p>
<p>Option &#8220;DRI&#8221; &#8220;off&#8221;</p>
<p>This is highly suboptimal, as DRI dramatically increases X11 performance. However, this does seem to have fixed the problem. I&#8217;ll do some more research to see if I can figure out a better solution. But in short, Ubuntu works well if you&#8217;re willing to run pre-release software. If I figure out anything else of note, I&#8217;ll be sure and update this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/07/08/installing-ubuntu-on-a-gateway-lt3103u/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Installing Fedora 11 on a Gateway LT3103u</title>
		<link>http://www.mox.net/2009/07/06/installing-fedora-11-on-a-gateway-lt3103u/</link>
		<comments>http://www.mox.net/2009/07/06/installing-fedora-11-on-a-gateway-lt3103u/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:17:19 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Gateway LT3103u]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=144</guid>
		<description><![CDATA[I&#8217;ve seen people searching and looking for information on this netbook and Linux, and I know how little is out there, so I figured I&#8217;d get this post started, even if it is a bit premature.
I just finished installing Fedora 11 using the Install DVD. Unfortunately, I failed to get the OS to install using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen people searching and looking for information on this netbook and Linux, and I know how little is out there, so I figured I&#8217;d get this post started, even if it is a bit premature.</p>
<p>I just finished installing Fedora 11 using the Install DVD. Unfortunately, I failed to get the OS to install using the Net Install CD. It would fail halfway through, though I have a suspicion that it was my external DVD drive, and not necessarily the netbook.</p>
<p>After the initial install, the wireless sees networks but can&#8217;t connect to my WPA network. I&#8217;m doing a yum update now (453 packages!) and once that&#8217;s done, I&#8217;ll take a deeper look. There&#8217;s a post somewhere that says you need the latest ath9k driver and a patch for the synaptics touchpad to make scrolling work, but so far my scrolling is working fine, so perhaps that&#8217;s been patched already.</p>
<p>I&#8217;ll update this post once I get further along in making all the hardware work well. Then I&#8217;ll go on to do the same thing with Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/07/06/installing-fedora-11-on-a-gateway-lt3103u/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Windows 7 on a Gateway LT3103u</title>
		<link>http://www.mox.net/2009/07/03/installing-windows-7-on-a-gateway-lt3103u/</link>
		<comments>http://www.mox.net/2009/07/03/installing-windows-7-on-a-gateway-lt3103u/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:16:27 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Atheros HB95]]></category>
		<category><![CDATA[Gateway LT3103u]]></category>
		<category><![CDATA[LT3103u]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Wireless driver]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=139</guid>
		<description><![CDATA[I wanted to write up a quick post about this, since I had searched in vain for information on this when I was fighting with it last night.
I just picked up a Gateway LT3103u which comes with Vista. Reports say that Windows 7 runs far better on netbooks than Vista, and I had a shiny [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write up a quick post about this, since I had searched in vain for information on this when I was fighting with it last night.</p>
<p>I just picked up a Gateway LT3103u which comes with Vista. Reports say that Windows 7 runs far better on netbooks than Vista, and I had a shiny new Windows 7 RC DVD that I got from the NECC 2009 trade show.</p>
<p>Upon installing, everything worked except for the wireless network card, and trying to find drivers seemed hopeless. Gateway has nothing on their site at all. The machine appears to be a rebranded Acer of sorts, but the drivers from their site didn&#8217;t work either.</p>
<p>So, in the original Vista installer, there&#8217;s a Gateway Recovery Application which allows you to burn a driver DVD as well as system restore DVD&#8217;s. I&#8217;d recommend doing both, in case you ever want to revert, but for Windows 7, you will need to burn the driver DVD at a minimum.</p>
<p>Once you have said DVD, install Windows 7. After you are booted up, put in the driver DVD, and let it run the Autorun application. From there, select &#8220;Contents&#8221; and then scroll down to the Atheros Wireless LAN HB95 driver, and install it. Note that there&#8217;s also an HB63 driver, as well as a Broadcom driver. Neither of those is what you want.</p>
<p>After installing, your card should be working. After allowing Windows to update itself a bit, the ATI graphics driver will also be installed, providing for proper screen resolution.</p>
<p>So now I have Windows 7 on the machine, and Device Manager shows all hardware as working properly with drivers installed.</p>
<p>If I find other things that should be mentioned here, I&#8217;ll add them as they come up.</p>
<p>Update: I also needed to install the Synaptics Touchpad driver from the Driver DVD in order to get scrolling to work, as well as the multitouch gestures.</p>
<p>Update: I have had several requests for the wireless driver from that DVD. It&#8217;s located at the following URL: <a rel="attachment wp-att-147" href="http://www.mox.net/2009/07/03/installing-windows-7-on-a-gateway-lt3103u/hb95_vistadriver/">Atheros HB95 Vista/Win7 Driver</a>. I assume that this is free to publish, as it comes with every Gateway, but if I receive a request to remove the link, I will do so.</p>
<p>Update: Gateway now appears to have a full set of Windows 7 drivers on their Support site, both for 32 and 64 bit Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/07/03/installing-windows-7-on-a-gateway-lt3103u/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Editing ISO&#8217;s in Linux</title>
		<link>http://www.mox.net/2009/05/29/editing-isos-in-linux/</link>
		<comments>http://www.mox.net/2009/05/29/editing-isos-in-linux/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:50:37 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[ISO Master]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[live cd]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=129</guid>
		<description><![CDATA[I&#8217;m building a custom Live CD for a friend, it&#8217;s basically an automated custom Linux installer. Anyhow, after the disc has been created, I needed some files on the ISO filesystem (not inside the squashfs filesystem). There&#8217;s a program for windows called Power ISO I think, that can do this, but I wanted to do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m building a custom Live CD for a friend, it&#8217;s basically an automated custom Linux installer. Anyhow, after the disc has been created, I needed some files on the ISO filesystem (not inside the squashfs filesystem). There&#8217;s a program for windows called Power ISO I think, that can do this, but I wanted to do it in Linux.</p>
<p>Turns out, Andrew Smith has written an app called ISO Master. I guess it was originally Linux only, but he now offers a Windows port as well. Editing the ISO image using his application is a piece of cake. You can even edit text files inside the ISO on the fly (great for poking at the syslinux.cfg, for example). It&#8217;s the perfect open source app; it work well, does what it advertises, and doesn&#8217;t try to do a bunch of other things.</p>
<p>According to his web site, he charges $20 for the Windows version, but the Linux version is free of charge. If you&#8217;re in the market to muck around with ISO&#8217;s (putting your serial number on a CD, for example) I&#8217;d highly suggest you check ISO Master out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/05/29/editing-isos-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi update</title>
		<link>http://www.mox.net/2009/05/22/eye-fi-update-2/</link>
		<comments>http://www.mox.net/2009/05/22/eye-fi-update-2/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:25:24 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[eye-fi]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=127</guid>
		<description><![CDATA[I have been wanting to comment on my experience with the Eye-Fi after having owned it awhile now. I really love it. I still haven&#8217;t had time to get the Linux software working with it, which would solve all of my complaints, like automatic uploading to F-Spot in Linux. However, the device works perfectly, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been wanting to comment on my experience with the Eye-Fi after having owned it awhile now. I really love it. I still haven&#8217;t had time to get the Linux software working with it, which would solve all of my complaints, like automatic uploading to F-Spot in Linux. However, the device works perfectly, and I use it all the time. Someone asks for a picture of XYZ, I take a picture, wait 45 seconds for it to show up on Picasa, and email them the link. Yes, I could plug it into the computer, and upload it to Picasa, but that&#8217;s more work. Fire and forget is a nice feature.</p>
<p>So in short, I highly recommend the Eye-Fi. It&#8217;s really not terribly expensive, and has some nice features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/05/22/eye-fi-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icinga</title>
		<link>http://www.mox.net/2009/05/13/icinga/</link>
		<comments>http://www.mox.net/2009/05/13/icinga/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:44:09 +0000</pubDate>
		<dc:creator>cmoates</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Icinga]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://www.mox.net/?p=122</guid>
		<description><![CDATA[Looks like Nagios finally had someone come along to fork it; there&#8217;s a new project named Icinga which promises to have better developer involement and an improved web interface, among many other improvements. This is a welcome change, and has long been needed. For more information about why they forked and why it was necessary, [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Nagios finally had someone come along to fork it; there&#8217;s a new project named <a href="http://www.icinga.org/">Icinga</a> which promises to have better developer involement and an improved web interface, among many other improvements. This is a welcome change, and has long been needed. For more information about why they forked and why it was necessary, read their FAQ and Fork page.</p>
<p>I for one welcome our new overlord monitoring services. While I will probably not switch immediately over to Icinga in our production environment, you can be sure I&#8217;ll try it at home and keep a close eye on their progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mox.net/2009/05/13/icinga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
